| Combined Graduate/Undergraduate Transcript |
|
| Key | Cumulative GPAs |
| M.S.Ed. Adolescent Education 7-12 | 3.930 |
| B.A. English | 3.700 |
| B.A. Theatre/Speech Education K-12 | 3.654 |
|
| Spring 2008 Semester |
| Code | Section | Title | Grade |
| ED560M | 01 | Student Teaching | A |
| ED604 | 01 | Classroom Management and Other Critical Issues in Education | A |
| Grad. GPA: 4.000 |
|
| Fall 2007 Semester |
| Code | Section | Title | Grade |
| ED560M | 01 | Student Teaching | A |
| Grad. GPA: 4.000 |
|
| Spring 2007 Semester |
| Code | Section | Title | Grade |
| EN343T | 01 | Major Authors | A |
| EN593 | 01 | Existential Playwrights | A |
| EN GPA: 4.000 | |
|
| Fall 2006 Semester |
| Code | Section | Title | Grade |
| ED607 | 01 | Human Development | B+ |
| EN323(W) | H1 | Science Fiction | W |
| EN593 | 01 | Adventures of Salman Rushdie | A |
| EN GPA: 4.000 | Grad. GPA: 3.300 |
|
| Summer 2006 Semester |
| Code | Section | Title | Grade |
| ED640 | 01 | The Middle Level Classroom in an Inclusive Setting | A |
| EN400 | S2 | Senior Reflective Tutorial | A |
| EN425 | S1 | Senior Seminar - Caribbean Crossroads | A- |
| EN GPA: 3.850 | Grad. GPA: 4.000 |
|
| Spring 2006 Semester |
| Code | Section | Title | Grade |
| ED562 | B | Content Area Reading & Writing | A |
| ED674 | A | Secondary Ed: Curriculum/Methods: Language Arts | A |
| ED687 | B | Assess & Educational Testing for Students in Inclusive Setting | A |
| Grad. GPA: 4.000 |
|
| Fall 2005 Semester |
| Code | Section | Title | Grade |
| ED605 | 01 | Dynamics of Human Relationships | A |
| EN211(W) | 01 | British Literature Survey | B+ |
| EN330(W) | 01 | Shakespeare Survey | B+ |
| EN GPA: 3.300 | Grad. GPA: 4.000 |
|
| Summer 2005 Semester |
| Code | Section | Title | Grade |
| ED559 | 01 | The Secondary Classroom in an Inclusive Setting | A |
| EN212(W) | 01 | Literary Genres: Poetry & Fiction | A- |
| EN291(W) | 02 | Special Topics: Modern Poetry | B+ |
| EN GPA: 3.500 | Grad. GPA: 4.000 |
|
| Spring 2005 Semester |
| Code | Section | Title | Grade |
| ED600 | B | Curriculum Development & Strategies for Teaching | A |
| ED654 | A | Theory and Practice of Second Language Acquisition | A |
| ED656 | A | Classroom Management | A |
| Undergrad. GPA: 4.000 |
|
| Fall 2004 Semester |
| Code | Section | Title | Grade |
| ED560B | 07 | Student Teaching: Middle Childhood | A |
| ED570B | 01 | Student Teaching: Adolescent | A |
| ED580(D) | 01 | School, Diveristy & Society | A |
| EN363(W) | 01 | Newspaper Design & Editing | A- |
| Undergrad. GPA: 3.925 |
|
| Summer 2004 Semester |
| Code | Section | Title | Grade |
| CS322-ILC | 01 | Database Programming & Connectivity | B+ |
| ED498T | 01 | Learning Through Drama in the Adolescent Classroom | A |
| PS248 | H1 | Existential Psychology | A |
| TH311T | 01 | Stage Directing II | A |
| TH450T | 01 | Theatre Criticism | A |
| Undergrad. GPA: 3.860 |
|
| Spring 2004 Semester |
| Code | Section | Title | Grade |
| ED395A | -- | Ed. Internship Middle Row Primary School | B* |
| ED395B | -- | Ed. Internship Middle Row Primary School | B* |
| Undergrad. GPA: --Not Counted-- |
|
| Fall 2003 Semester |
| Code | Section | Title | Grade |
| ED497 | 01 | Exploring Drama in the Inclusive Elementary Classroom | A |
| SP107(I) | 01 | Accelerated Elementary Spanish | A- |
| SP111(I) | 01 | Intermediate Spanish I | P |
| SPC103 | H1 | Public Speaking | A |
| TH310 | 01 | Stage Directing | B+ |
| TH350 | 01 | Stage Management | B |
| Undergrad. GPA: 3.600 |
|
| Summer 2003 Semester |
| Code | Section | Title | Grade |
| AS108 | 01 | Astronomy II: Stars & Galaxies | A- |
| ED210 | 01 | Foundations & Princples of Education | A- |
| ED326 | 02 | Teaching & Learning for the Inclusive Setting | A |
| TH106 | 01 | Introduction to Acting | B+ |
| Undergrad. GPA: 3.675 |
|
| Fall 2002 Semester |
| Code | Section | Title | Grade |
| EC101 | 01 | Basic Macroeconomics | B+ |
| EN291-ILC | 01 | Drama Survey | A |
| PS291 | 01 | Family Therapy | A- |
| TH014 | 01 | Play Production | P |
| TH014 | 02 | Play Production | P |
| TH103-ILC | 01 | Script Analysis | A |
| TH290 | 01 | Playwriting | A |
| Undergrad. GPA: 3.800 |
|
| Summer 2002 Semester |
| Code | Section | Title | Grade |
| AR108 | 01 | Looking at Art | A- |
| PS101 | 01 | Introduction to Psychology | A |
| SO101 | 01 | Principles of Sociology | B |
| TH011 | 01 | Theatre Lab | B- |
| TH011 | H1 | Theatre Lab | C+ |
| TH014 | 01 | Play Production | P |
| Undergrad. GPA: 3.300 |
|
| Fall 2001 Semester |
| Code | Section | Title | Grade |
| BI130 | 01 | Applied Biology | B+ |
| BI130L | 01 | Lab Experience for BI130 | P |
| CS106 | 01 | Computer Competency Fundamentals | A- |
| MA110 | H1 | College Mathematics | B+ |
| TH108 | 01 | Stage Lighting & Electronics | A |
| TH321 | 01 | Scene Design | B+ |
| Undergrad. GPA: 3.520 |
|
| Summer 2001 Semester |
| Code | Section | Title | Grade |
| EN110 | 01 | Homer to Castiglione | B |
| HI105 | 01 | Making of Western Civilization | B |
| RFT(W)-LC1 | 01 | Reflective Tutorial | B+ |
| TH111 | H1 | Introduction to Design/Technology | A- |
| Undergrad. GPA: 3.250 |
|
| Notes |
| (W): indicates writing intensive course |
| (D): indicates diversity course |
| (I): indicates international perspectives course |
| *: indicates grades not counted toward GPA |
| EN GPA: indicates GPA for second BA degree in English |
| Grad. GPA: indicates GPA for graduate classes in Education |
| Undergrad. GPA: indicates GPA for courses in first BA |
|
| Key |
| M.S.Ed. Adolescent Education 7-12 |
| B.A. English |
| B.A. Theatre/Speech Education K-12 |